
Technical data of the radiator REGULLUS
Type of execution | Characteristic feature | Surcharge value |
---|---|---|
PLAN | Radiator with flat, smooth walls | +10% to the list price |
Swimming pool version | Radiator covered with high resistant epoxy powder paint | The list price of the radiator |
Coloured version | Radiator in RAL K7 colours (except metallic colours) | The list price of the radiator |
Metallic and textured finish | Radiator in metallic colours and in a structured finish in RAL K7 colours and in TIGER metallic effects | +10% to the list price |
METALLIC | Radiator polished (external, aluminium elements) - covered with a colourless paint | +10% to the list price |
(…) – the marking of the connection type, e.g: RD6/80
R – side feed
RD – bottom feed
RDB – bottom feed central without valve
RDC – bottom feed central without valve
RDCG – bottom fed central with valve
Name | Height [mm] | Length [mm] | Thickness [mm] | Power [W] 75/65/20 | Power [W] 55/45/20 | Power [W] 45/35/20 |
---|---|---|---|---|---|---|
REGULLUS 1/40 | 125 | 400 | 90 | 128 | 77 | 52 |
REGULLUS 1/60 | 125 | 600 | 90 | 223 | 134 | 90 |
REGULLUS 1/80 | 125 | 800 | 90 | 317 | 191 | 128 |
REGULLUS 1/100 | 125 | 1000 | 90 | 442 | 266 | 178 |
REGULLUS 1/120 | 125 | 1200 | 90 | 568 | 342 | 229 |
REGULLUS 1/140 | 125 | 1400 | 90 | 708 | 427 | 286 |
REGULLUS 1/160 | 125 | 1600 | 90 | 847 | 511 | 342 |
REGULLUS 1/180 | 125 | 1800 | 90 | 991 | 597 | 400 |
REGULLUS 1/200 | 125 | 2000 | 90 | 1136 | 685 | 458 |
REGULLUS 2/40 | 215 | 400 | 90 | 177 | 107 | 71 |
REGULLUS 2/50 | 215 | 500 | 90 | 244 | 147 | 98 |
REGULLUS 2/60 | 215 | 600 | 90 | 309 | 186 | 125 |
REGULLUS 2/70 | 215 | 700 | 90 | 375 | 226 | 151 |
REGULLUS 2/80 | 215 | 800 | 90 | 441 | 266 | 178 |
REGULLUS 2/90 | 215 | 900 | 90 | 528 | 318 | 213 |
REGULLUS 2/100 | 215 | 1000 | 90 | 615 | 371 | 248 |
REGULLUS 2/110 | 215 | 1100 | 90 | 702 | 423 | 283 |
REGULLUS 2/120 | 215 | 1200 | 90 | 789 | 476 | 318 |
REGULLUS 2/140 | 215 | 1400 | 90 | 983 | 593 | 397 |
REGULLUS 2/160 | 215 | 1600 | 90 | 1176 | 709 | 475 |
REGULLUS 2/180 | 215 | 1800 | 90 | 1377 | 830 | 556 |
REGULLUS 2/200 | 215 | 2000 | 90 | 1579 | 952 | 637 |
REGULLUS 3/40 | 305 | 400 | 90 | 259 | 156 | 105 |
REGULLUS 3/50 | 305 | 500 | 90 | 352 | 212 | 142 |
REGULLUS 3/60 | 305 | 600 | 90 | 444 | 268 | 179 |
REGULLUS 3/70 | 305 | 700 | 90 | 527 | 318 | 213 |
REGULLUS 3/80 | 305 | 800 | 90 | 609 | 367 | 246 |
REGULLUS 3/90 | 305 | 900 | 90 | 725 | 437 | 293 |
REGULLUS 3/100 | 305 | 1000 | 90 | 840 | 506 | 339 |
REGULLUS 3/110 | 305 | 1100 | 90 | 934 | 563 | 377 |
REGULLUS 3/120 | 305 | 1200 | 90 | 1028 | 620 | 415 |
REGULLUS 3/140 | 305 | 1400 | 90 | 1287 | 776 | 519 |
REGULLUS 3/160 | 305 | 1600 | 90 | 1518 | 915 | 613 |
REGULLUS 3/180 | 305 | 1800 | 90 | 1751 | 1055 | 707 |
REGULLUS 3/200 | 305 | 2000 | 90 | 1976 | 1191 | 797 |
REGULLUS 4/40 | 395 | 400 | 90 | 341 | 206 | 138 |
REGULLUS 4/50 | 395 | 500 | 90 | 460 | 277 | 186 |
REGULLUS 4/60 | 395 | 600 | 90 | 579 | 349 | 234 |
REGULLUS 4/70 | 395 | 700 | 90 | 678 | 409 | 274 |
REGULLUS 4/80 | 395 | 800 | 90 | 778 | 469 | 314 |
REGULLUS 4/90 | 395 | 900 | 90 | 922 | 556 | 372 |
REGULLUS 4/100 | 395 | 1000 | 90 | 1065 | 642 | 430 |
REGULLUS 4/110 | 395 | 1100 | 90 | 1165 | 702 | 470 |
REGULLUS 4/120 | 395 | 1200 | 90 | 1329 | 801 | 536 |
REGULLUS 4/140 | 395 | 1400 | 90 | 1592 | 960 | 642 |
REGULLUS 4/160 | 395 | 1600 | 90 | 1861 | 1122 | 751 |
REGULLUS 4/180 | 395 | 1800 | 90 | 2124 | 1280 | 857 |
REGULLUS 4/200 | 395 | 2000 | 90 | 2374 | 1431 | 958 |
REGULLUS 5/40 | 485 | 400 | 90 | 386 | 233 | 156 |
REGULLUS 5/50 | 485 | 500 | 90 | 545 | 329 | 220 |
REGULLUS 5/60 | 485 | 600 | 90 | 704 | 424 | 284 |
REGULLUS 5/70 | 485 | 700 | 90 | 846 | 510 | 341 |
REGULLUS 5/80 | 485 | 800 | 90 | 988 | 596 | 399 |
REGULLUS 5/90 | 485 | 900 | 90 | 1157 | 697 | 467 |
REGULLUS 5/100 | 485 | 1000 | 90 | 1328 | 800 | 536 |
REGULLUS 5/110 | 485 | 1100 | 90 | 1487 | 896 | 600 |
REGULLUS 5/120 | 485 | 1200 | 90 | 1647 | 993 | 665 |
REGULLUS 5/140 | 485 | 1400 | 90 | 2043 | 1231 | 824 |
REGULLUS 5/160 | 485 | 1600 | 90 | 2408 | 1451 | 972 |
REGULLUS 5/180 | 485 | 1800 | 90 | 2714 | 1636 | 1095 |
REGULLUS 5/200 | 485 | 2000 | 90 | 3024 | 1823 | 1220 |
REGULLUS 6/40 | 575 | 400 | 90 | 431 | 260 | 174 |
REGULLUS 6/50 | 575 | 500 | 90 | 630 | 380 | 254 |
REGULLUS 6/60 | 575 | 600 | 90 | 829 | 500 | 335 |
REGULLUS 6/70 | 575 | 700 | 90 | 1013 | 611 | 409 |
REGULLUS 6/80 | 575 | 800 | 90 | 1196 | 721 | 483 |
REGULLUS 6/90 | 575 | 900 | 90 | 1393 | 840 | 562 |
REGULLUS 6/100 | 575 | 1000 | 90 | 1590 | 958 | 642 |
REGULLUS 6/110 | 575 | 1100 | 90 | 1809 | 1090 | 730 |
REGULLUS 6/120 | 575 | 1200 | 90 | 2029 | 1223 | 819 |
REGULLUS 6/140 | 575 | 1400 | 90 | 2496 | 1505 | 1007 |
REGULLUS 6/160 | 575 | 1600 | 90 | 2954 | 1781 | 1192 |
REGULLUS 6/180 | 575 | 1800 | 90 | 3304 | 1992 | 1333 |
REGULLUS 6/200 | 575 | 2000 | 90 | 3672 | 2213 | 1482 |
REGULLUS 8/40 | 760 | 400 | 90 | 647 | 390 | 261 |
REGULLUS 8/50 | 760 | 500 | 90 | 873 | 526 | 352 |
REGULLUS 8/60 | 760 | 600 | 90 | 1100 | 663 | 444 |
REGULLUS 8/70 | 760 | 700 | 90 | 1290 | 778 | 521 |
REGULLUS 8/80 | 760 | 800 | 90 | 1478 | 891 | 596 |
REGULLUS 8/90 | 760 | 900 | 90 | 1751 | 1055 | 707 |
REGULLUS 8/100 | 760 | 1000 | 90 | 2024 | 1220 | 817 |
REGULLUS 8/110 | 760 | 1100 | 90 | 2215 | 1335 | 894 |
REGULLUS 8/120 | 760 | 1200 | 90 | 2406 | 1450 | 971 |
REGULLUS 8/140 | 760 | 1400 | 90 | 3024 | 1823 | 1220 |
REGULLUS 10/40 | 940 | 400 | 90 | 771 | 465 | 311 |
REGULLUS 10/50 | 940 | 500 | 90 | 1090 | 657 | 440 |
REGULLUS 10/60 | 940 | 600 | 90 | 1407 | 848 | 568 |
REGULLUS 10/70 | 940 | 700 | 90 | 1692 | 1020 | 683 |
REGULLUS 10/80 | 940 | 800 | 90 | 1974 | 1190 | 797 |
REGULLUS 10/90 | 940 | 900 | 90 | 2316 | 1396 | 935 |
REGULLUS 10/100 | 940 | 1000 | 90 | 2655 | 1600 | 1071 |
REGULLUS 10/110 | 940 | 1100 | 90 | 2975 | 1793 | 1201 |
REGULLUS 10/120 | 940 | 1200 | 90 | 3295 | 1986 | 1330 |
REGULLUS 10/140 | 940 | 1400 | 90 | 4088 | 2464 | 1650 |
REGULLUS 12/40 | 1120 | 400 | 90 | 861 | 519 | 347 |
REGULLUS 12/50 | 1120 | 500 | 90 | 1259 | 759 | 508 |
REGULLUS 12/60 | 1120 | 600 | 90 | 1658 | 999 | 669 |
REGULLUS 12/70 | 1120 | 700 | 90 | 2025 | 1221 | 817 |
REGULLUS 12/80 | 1120 | 800 | 90 | 2392 | 1442 | 965 |
REGULLUS 12/90 | 1120 | 900 | 90 | 2786 | 1679 | 1124 |
REGULLUS 12/100 | 1120 | 1000 | 90 | 3180 | 1917 | 1283 |
REGULLUS 12/110 | 1120 | 1100 | 90 | 3618 | 2181 | 1460 |
REGULLUS 12/120 | 1120 | 1200 | 90 | 4057 | 2445 | 1637 |
REGULLUS 12/140 | 1120 | 1400 | 90 | 4992 | 3009 | 2015 |
Technical data of the radiator SOLLARIUS
Type of execution | Characteristic feature | Surcharge value |
---|---|---|
PLAN | Radiator with flat, smooth walls | +10% to the list price |
Swimming pool version | Radiator covered with high resistant epoxy powder paint | The list price of the radiator |
Coloured version | Radiator in RAL K7 colours (except metallic colours) | The list price of the radiator |
Metallic and textured finish | Radiator in metallic colours and in a structured finish in RAL K7 colours and in TIGER metallic effects | +10% to the list price |
METALLIC | Radiator polished (external, aluminium elements) - covered with a colourless paint | +10% to the list price |
(…) – the marking of the connection type, e.g: SD6/80
S – side feed
SD – bottom feed
SDB – bottom feed central without valve
SDC – bottom feed central without valve
SDCG – bottom fed central with valve
Type | Height [mm] | Length [mm] | Thickness [mm] | Power [W] 75/65/20 | Power [W] 55/45/20 | Power [W] 45/35/20 |
---|---|---|---|---|---|---|
SOLLARIUS 1/40 | 120 | 400 | 90 | 142 | 86 | 57 |
SOLLARIUS 1/60 | 120 | 600 | 90 | 248 | 149 | 100 |
SOLLARIUS 1/80 | 120 | 800 | 90 | 353 | 213 | 142 |
SOLLARIUS 1/100 | 120 | 1000 | 90 | 492 | 297 | 199 |
SOLLARIUS 1/120 | 120 | 1200 | 90 | 632 | 381 | 255 |
SOLLARIUS 1/140 | 120 | 1400 | 90 | 787 | 474 | 318 |
SOLLARIUS 1/160 | 120 | 1600 | 90 | 942 | 568 | 380 |
SOLLARIUS 1/180 | 120 | 1800 | 90 | 1103 | 665 | 445 |
SOLLARIUS 1/200 | 120 | 2000 | 90 | 1264 | 762 | 510 |
SOLLARIUS 2/40 | 210 | 400 | 90 | 197 | 119 | 79 |
SOLLARIUS 2/50 | 210 | 500 | 90 | 271 | 163 | 109 |
SOLLARIUS 2/60 | 210 | 600 | 90 | 344 | 207 | 139 |
SOLLARIUS 2/70 | 210 | 700 | 90 | 417 | 251 | 168 |
SOLLARIUS 2/80 | 210 | 800 | 90 | 490 | 295 | 198 |
SOLLARIUS 2/90 | 210 | 900 | 90 | 587 | 354 | 237 |
SOLLARIUS 2/100 | 210 | 1000 | 90 | 684 | 412 | 276 |
SOLLARIUS 2/110 | 210 | 1100 | 90 | 781 | 471 | 315 |
SOLLARIUS 2/120 | 210 | 1200 | 90 | 878 | 529 | 354 |
SOLLARIUS 2/140 | 210 | 1400 | 90 | 1093 | 659 | 441 |
SOLLARIUS 2/160 | 210 | 1600 | 90 | 1308 | 788 | 528 |
SOLLARIUS 2/180 | 210 | 1800 | 90 | 1532 | 923 | 618 |
SOLLARIUS 2/200 | 210 | 2000 | 90 | 1756 | 1058 | 709 |
SOLLARIUS 3/40 | 300 | 400 | 90 | 288 | 174 | 116 |
SOLLARIUS 3/50 | 300 | 500 | 90 | 392 | 236 | 158 |
SOLLARIUS 3/60 | 300 | 600 | 90 | 494 | 298 | 199 |
SOLLARIUS 3/70 | 300 | 700 | 90 | 586 | 353 | 236 |
SOLLARIUS 3/80 | 300 | 800 | 90 | 678 | 409 | 274 |
SOLLARIUS 3/90 | 300 | 900 | 90 | 807 | 486 | 326 |
SOLLARIUS 3/100 | 300 | 1000 | 90 | 935 | 564 | 377 |
SOLLARIUS 3/110 | 300 | 1100 | 90 | 1039 | 626 | 419 |
SOLLARIUS 3/120 | 300 | 1200 | 90 | 1144 | 690 | 462 |
SOLLARIUS 3/140 | 300 | 1400 | 90 | 1432 | 863 | 578 |
SOLLARIUS 3/160 | 300 | 1600 | 90 | 1689 | 1018 | 682 |
SOLLARIUS 3/180 | 300 | 1800 | 90 | 1948 | 1174 | 786 |
SOLLARIUS 3/200 | 300 | 2000 | 90 | 2199 | 1325 | 887 |
SOLLARIUS 4/40 | 390 | 400 | 90 | 379 | 228 | 153 |
SOLLARIUS 4/50 | 390 | 500 | 90 | 512 | 309 | 207 |
SOLLARIUS 4/60 | 390 | 600 | 90 | 644 | 388 | 260 |
SOLLARIUS 4/70 | 390 | 700 | 90 | 755 | 455 | 305 |
SOLLARIUS 4/80 | 390 | 800 | 90 | 866 | 522 | 349 |
SOLLARIUS 4/90 | 390 | 900 | 90 | 1026 | 618 | 414 |
SOLLARIUS 4/100 | 390 | 1000 | 90 | 1185 | 714 | 478 |
SOLLARIUS 4/110 | 390 | 1100 | 90 | 1297 | 782 | 523 |
SOLLARIUS 4/120 | 390 | 1200 | 90 | 1479 | 892 | 597 |
SOLLARIUS 4/140 | 390 | 1400 | 90 | 1771 | 1068 | 715 |
SOLLARIUS 4/160 | 390 | 1600 | 90 | 2071 | 1248 | 836 |
SOLLARIUS 4/180 | 390 | 1800 | 90 | 2363 | 1424 | 954 |
SOLLARIUS 4/200 | 390 | 2000 | 90 | 2642 | 1593 | 1066 |
SOLLARIUS 5/40 | 480 | 400 | 90 | 429 | 259 | 173 |
SOLLARIUS 5/50 | 480 | 500 | 90 | 607 | 366 | 245 |
SOLLARIUS 5/60 | 480 | 600 | 90 | 783 | 472 | 316 |
SOLLARIUS 5/70 | 480 | 700 | 90 | 941 | 567 | 380 |
SOLLARIUS 5/80 | 480 | 800 | 90 | 1099 | 662 | 444 |
SOLLARIUS 5/90 | 480 | 900 | 90 | 1288 | 776 | 520 |
SOLLARIUS 5/100 | 480 | 1000 | 90 | 1477 | 890 | 596 |
SOLLARIUS 5/110 | 480 | 1100 | 90 | 1655 | 998 | 668 |
SOLLARIUS 5/120 | 480 | 1200 | 90 | 1833 | 1105 | 740 |
SOLLARIUS 5/140 | 480 | 1400 | 90 | 2274 | 1371 | 918 |
SOLLARIUS 5/160 | 480 | 1600 | 90 | 2679 | 1615 | 1081 |
SOLLARIUS 5/180 | 480 | 1800 | 90 | 3020 | 1820 | 1219 |
SOLLARIUS 5/200 | 480 | 2000 | 90 | 3364 | 2028 | 1358 |
SOLLARIUS 6/40 | 570 | 400 | 90 | 479 | 289 | 193 |
SOLLARIUS 6/50 | 570 | 500 | 90 | 701 | 423 | 283 |
SOLLARIUS 6/60 | 570 | 600 | 90 | 922 | 556 | 372 |
SOLLARIUS 6/70 | 570 | 700 | 90 | 1127 | 679 | 455 |
SOLLARIUS 6/80 | 570 | 800 | 90 | 1331 | 802 | 537 |
SOLLARIUS 6/90 | 570 | 900 | 90 | 1550 | 934 | 626 |
SOLLARIUS 6/100 | 570 | 1000 | 90 | 1769 | 1066 | 714 |
SOLLARIUS 6/110 | 570 | 1100 | 90 | 2013 | 1213 | 812 |
SOLLARIUS 6/120 | 570 | 1200 | 90 | 2257 | 1360 | 911 |
SOLLARIUS 6/140 | 570 | 1400 | 90 | 2777 | 1674 | 1121 |
SOLLARIUS 6/160 | 570 | 1600 | 90 | 3287 | 1981 | 1326 |
SOLLARIUS 6/180 | 570 | 1800 | 90 | 3676 | 2216 | 1483 |
SOLLARIUS 6/200 | 570 | 2000 | 90 | 4086 | 2463 | 1649 |
SOLLARIUS 8/40 | 755 | 400 | 90 | 720 | 434 | 291 |
SOLLARIUS 8/50 | 755 | 500 | 90 | 972 | 586 | 392 |
SOLLARIUS 8/60 | 755 | 600 | 90 | 1224 | 738 | 494 |
SOLLARIUS 8/70 | 755 | 700 | 90 | 1435 | 865 | 579 |
SOLLARIUS 8/80 | 755 | 800 | 90 | 1645 | 992 | 664 |
SOLLARIUS 8/90 | 755 | 900 | 90 | 1949 | 1175 | 787 |
SOLLARIUS 8/100 | 755 | 1000 | 90 | 2252 | 1357 | 909 |
SOLLARIUS 8/110 | 755 | 1100 | 90 | 2465 | 1486 | 995 |
SOLLARIUS 8/120 | 755 | 1200 | 90 | 2677 | 1614 | 1080 |
SOLLARIUS 8/140 | 755 | 1400 | 90 | 3365 | 2028 | 1358 |
SOLLARIUS 10/40 | 935 | 400 | 90 | 858 | 517 | 346 |
SOLLARIUS 10/50 | 935 | 500 | 90 | 1212 | 731 | 489 |
SOLLARIUS 10/60 | 935 | 600 | 90 | 1566 | 944 | 632 |
SOLLARIUS 10/70 | 935 | 700 | 90 | 1882 | 1134 | 759 |
SOLLARIUS 10/80 | 935 | 800 | 90 | 2197 | 1324 | 887 |
SOLLARIUS 10/90 | 935 | 900 | 90 | 2576 | 1553 | 1040 |
SOLLARIUS 10/100 | 935 | 1000 | 90 | 2954 | 1781 | 1192 |
SOLLARIUS 10/110 | 935 | 1100 | 90 | 3310 | 1995 | 1336 |
SOLLARIUS 10/120 | 935 | 1200 | 90 | 3666 | 2210 | 1479 |
SOLLARIUS 10/140 | 935 | 1400 | 90 | 4548 | 2741 | 1835 |
SOLLARIUS 12/40 | 1115 | 400 | 90 | 958 | 577 | 387 |
SOLLARIUS 12/50 | 1115 | 500 | 90 | 1401 | 844 | 565 |
SOLLARIUS 12/60 | 1115 | 600 | 90 | 1844 | 1112 | 744 |
SOLLARIUS 12/70 | 1115 | 700 | 90 | 2253 | 1358 | 909 |
SOLLARIUS 12/80 | 1115 | 800 | 90 | 2662 | 1605 | 1074 |
SOLLARIUS 12/90 | 1115 | 900 | 90 | 3100 | 1869 | 1251 |
SOLLARIUS 12/100 | 1115 | 1000 | 90 | 3538 | 2133 | 1428 |
SOLLARIUS 12/110 | 1115 | 1100 | 90 | 4026 | 2427 | 1625 |
SOLLARIUS 12/120 | 1115 | 1200 | 90 | 4514 | 2721 | 1822 |
SOLLARIUS 12/140 | 1115 | 1400 | 90 | 5554 | 3348 | 2241 |
Technical data of the radiator DUBEL
Type of execution | Characteristic feature | Surcharge value |
---|---|---|
PLAN | Radiator with flat, smooth walls | +10% to the list price |
Swimming pool version | Radiator covered with high resistant epoxy powder paint | The list price of the radiator |
Coloured version | Radiator in RAL K7 colours (except metallic colours) | The list price of the radiator |
Metallic and textured finish | Radiator in metallic colours and in a structured finish in RAL K7 colours and in TIGER metallic effects | +10% to the list price |
METALLIC | Radiator polished (external, aluminium elements) - covered with a colourless paint | +10% to the list price |
(…) – the marking of the connection type, e.g: DSD6/80
DS – side feed
DSD – bottom feed
Type | Height [mm] | Lenght [mm] | Thickness [mm] | Power [w] 75/65/20 | Power [w] 55/45/20 | Power [w] 45/35/20 |
---|---|---|---|---|---|---|
DUBEL 1/40 | 120 | 400 | 180 | 256 | 151 | 103 |
DUBEL 1/50 | 120 | 500 | 180 | 351 | 208 | 142 |
DUBEL 1/60 | 120 | 600 | 180 | 446 | 265 | 180 |
DUBEL 1/70 | 120 | 700 | 180 | 541 | 321 | 218 |
DUBEL 1/80 | 120 | 800 | 180 | 635 | 376 | 256 |
DUBEL 1/90 | 120 | 900 | 180 | 761 | 451 | 614 |
DUBEL 1/100 | 120 | 1000 | 180 | 886 | 526 | 358 |
DUBEL 1/110 | 120 | 1100 | 180 | 1012 | 600 | 408 |
DUBEL 1/120 | 120 | 1200 | 180 | 1138 | 673 | 459 |
DUBEL 1/140 | 120 | 1400 | 180 | 1417 | 841 | 572 |
DUBEL 1/160 | 120 | 1600 | 180 | 1696 | 1004 | 684 |
DUBEL 1/180 | 120 | 1800 | 180 | 1985 | 1177 | 801 |
DUBEL1/200 | 120 | 2000 | 180 | 2275 | 1350 | 918 |
DUBEL 2/40 | 210 | 400 | 180 | 355 | 211 | 143 |
DUBEL 2/50 | 210 | 500 | 180 | 487 | 289 | 197 |
DUBEL 2/60 | 210 | 600 | 180 | 619 | 367 | 250 |
DUBEL 2/70 | 210 | 700 | 180 | 751 | 445 | 303 |
DUBEL 2/80 | 210 | 800 | 180 | 882 | 522 | 356 |
DUBEL 2/90 | 210 | 900 | 180 | 1057 | 626 | 426 |
DUBEL 2/100 | 210 | 1000 | 180 | 1231 | 729 | 497 |
DUBEL 2/110 | 210 | 1100 | 180 | 1406 | 833 | 567 |
DUBEL 2/120 | 210 | 1200 | 180 | 1580 | 936 | 638 |
DUBEL 2/140 | 210 | 1400 | 180 | 1967 | 1166 | 794 |
DUBEL 2/160 | 210 | 1600 | 180 | 2354 | 1395 | 950 |
DUBEL 2/180 | 210 | 1800 | 180 | 2758 | 1634 | 1113 |
DUBEL 2/200 | 210 | 2000 | 180 | 3161 | 1874 | 1276 |
DUBEL 3/40 | 300 | 400 | 180 | 518 | 311 | 209 |
DUBEL 3/50 | 300 | 500 | 180 | 704 | 423 | 285 |
DUBEL 3/60 | 300 | 600 | 180 | 889 | 535 | 359 |
DUBEL 3/70 | 300 | 700 | 180 | 1055 | 634 | 426 |
DUBEL 3/80 | 300 | 800 | 180 | 1220 | 733 | 492 |
DUBEL 3/90 | 300 | 900 | 180 | 1452 | 872 | 586 |
DUBEL 3/100 | 300 | 1000 | 180 | 1683 | 1010 | 679 |
DUBEL 3/110 | 300 | 1100 | 180 | 1871 | 1074 | 755 |
DUBEL 3/120 | 300 | 1200 | 180 | 2059 | 1138 | 831 |
DUBEL 3/140 | 300 | 1400 | 180 | 2578 | 1548 | 1040 |
DUBEL 4/40 | 390 | 400 | 180 | 682 | 412 | 275 |
DUBEL 4/50 | 390 | 500 | 180 | 921 | 557 | 372 |
DUBEL 4/60 | 390 | 600 | 180 | 1159 | 702 | 468 |
DUBEL 4/70 | 390 | 700 | 180 | 1359 | 823 | 548 |
DUBEL 4/80 | 390 | 800 | 180 | 1559 | 943 | 629 |
DUBEL 4/90 | 390 | 900 | 180 | 1846 | 1117 | 745 |
DUBEL 4/100 | 390 | 1000 | 180 | 2133 | 1291 | 861 |
DUBEL 4/110 | 390 | 1100 | 180 | 2335 | 1314 | 942 |
DUBEL 4/120 | 390 | 1200 | 180 | 2536 | 1337 | 1074 |
DUBEL 4/140 | 390 | 1400 | 180 | 3188 | 1930 | 1286 |
DUBEL 5/40 | 480 | 400 | 180 | 772 | 464 | 312 |
DUBEL 5/50 | 480 | 500 | 180 | 1090 | 657 | 441 |
DUBEL 5/60 | 480 | 600 | 180 | 1409 | 850 | 569 |
DUBEL 5/70 | 480 | 700 | 180 | 1693 | 1020 | 684 |
DUBEL 5/80 | 480 | 800 | 180 | 1978 | 1190 | 798 |
DUBEL 5/90 | 480 | 900 | 180 | 2318 | 1395 | 936 |
DUBEL 5/100 | 480 | 1000 | 180 | 2659 | 1600 | 1073 |
DUBEL 5/110 | 480 | 1100 | 180 | 2979 | 1743 | 1202 |
DUBEL 5/120 | 480 | 1200 | 180 | 3299 | 1886 | 1331 |
DUBEL 5/140 | 480 | 1400 | 180 | 4093 | 2462 | 1652 |
DUBEL 6/40 | 570 | 400 | 180 | 862 | 517 | 348 |
DUBEL 6/50 | 570 | 500 | 180 | 1261 | 756 | 509 |
DUBEL 6/60 | 570 | 600 | 180 | 1660 | 995 | 670 |
DUBEL 6/70 | 570 | 700 | 180 | 2028 | 1216 | 819 |
DUBEL 6/80 | 570 | 800 | 180 | 2396 | 1436 | 967 |
DUBEL 6/90 | 570 | 900 | 180 | 2790 | 1672 | 1126 |
DUBEL 6/100 | 570 | 1000 | 180 | 3184 | 1908 | 1285 |
DUBEL 6/110 | 570 | 1100 | 180 | 3624 | 2182 | 1462 |
DUBEL 6/120 | 570 | 1200 | 180 | 4063 | 2435 | 1639 |
DUBEL 6/140 | 570 | 1400 | 180 | 4999 | 2995 | 2017 |
Technical data of the radiator with fan 230V E-VENT
Type of execution | Characteristic feature | Surcharge value |
---|---|---|
PLAN | Radiator with flat, smooth walls | +10% to the list price |
Swimming pool version | Radiator covered with high resistant epoxy powder paint | The list price of the radiator |
Coloured version | Radiator in RAL K7 colours (except metallic colours) | The list price of the radiator |
Metallic and textured finish | Radiator in metallic colours and in a structured finish in RAL K7 colours and in TIGER metallic effects | +10% to the list price |
METALLIC | Radiator polished (external, aluminium elements) - covered with a colourless paint | +10% to the list price |
(…) – the marking of the connection type, e.g: SD6/E/80
S – side feed
SD – bottom feed
Type | Height [mm] | Lenght [mm] | Thickness [mm] | Power [W] 75/65/20 | Power [W] 55/45/20 | Power [W] 45/35/20 |
---|---|---|---|---|---|---|
E-VENT 3/60 without fan | 300 | 600 | 90 | 494 | 298 | 199 |
E-VENT 3/100 without fan | 300 | 1000 | 90 | 935 | 564 | 377 |
E-VENT 3/140 without fan | 300 | 1400 | 90 | 1432 | 863 | 578 |
E-VENT 3/180 without fan | 300 | 1800 | 90 | 1948 | 1174 | 786 |
E-VENT 4/60 without fan | 390 | 600 | 90 | 644 | 388 | 260 |
E-VENT 4/100 without fan | 390 | 1000 | 90 | 1185 | 714 | 478 |
E-VENT 4/140 without fan | 390 | 1400 | 90 | 1771 | 1068 | 715 |
E-VENT 4/180 without fan | 390 | 1800 | 90 | 2363 | 1424 | 954 |
E-VENT 5/60 without fan | 480 | 600 | 90 | 783 | 472 | 316 |
E-VENT 5/100 without fan | 480 | 1000 | 90 | 1477 | 890 | 596 |
E-VENT 5/140 without fan | 480 | 1400 | 90 | 2274 | 1371 | 918 |
E-VENT 5/180 without fan | 480 | 1800 | 90 | 3020 | 1820 | 1219 |
E-VENT 6/60 without fan | 570 | 600 | 90 | 922 | 556 | 372 |
E-VENT 6/100 without fan | 570 | 1000 | 90 | 1769 | 1066 | 714 |
E-VENT 6/140 without fan | 570 | 1400 | 90 | 2777 | 1674 | 1121 |
E-VENT 6/180 without fan | 570 | 1800 | 90 | 3676 | 2216 | 1483 |
E-VENT 8/60 without fan | 755 | 600 | 90 | 1224 | 738 | 494 |
E-VENT 8/100 without fan | 755 | 1000 | 90 | 2252 | 1357 | 909 |
E-VENT 8/140 without fan | 755 | 1400 | 90 | 3365 | 2028 | 1358 |
E-VENT 10/60 without fan | 935 | 600 | 90 | 1566 | 944 | 632 |
E-VENT 10/100 without fan | 935 | 1000 | 90 | 2954 | 1781 | 1192 |
E-VENT 10/140 without fan | 935 | 1400 | 90 | 4548 | 2741 | 1835 |
E-VENT 12/60 without fan | 1115 | 600 | 90 | 1844 | 1112 | 744 |
E-VENT 12/100 without fan | 1115 | 1000 | 90 | 3538 | 2133 | 1428 |
E-VENT 12/140 without fan | 1115 | 1400 | 90 | 5554 | 3348 | 2241 |
E-VENT 3/60 with a fan 230 V | 300 | 600 | 90 | 642 | 393 | 265 |
E-VENT 3/100 with a fan 230 V | 300 | 1000 | 90 | 1216 | 744 | 502 |
E-VENT 3/140 with a fan 230 V | 300 | 1400 | 90 | 1862 | 1139 | 769 |
E-VENT 3/180 with a fan 230 V | 300 | 1800 | 90 | 2532 | 1549 | 1046 |
E-VENT 4/60 with a fan 230 V | 390 | 600 | 90 | 837 | 512 | 346 |
E-VENT 4/100 with a fan 230 V | 390 | 1000 | 90 | 1541 | 943 | 637 |
E-VENT 4/140 with a fan 230 V | 390 | 1400 | 90 | 2302 | 1408 | 951 |
E-VENT 4/180 with a fan 230 V | 390 | 1800 | 90 | 3072 | 1879 | 1269 |
E-VENT 5/60 with a fan 230 V | 480 | 600 | 90 | 1018 | 623 | 421 |
E-VENT 5/100 with a fan 230 V | 480 | 1000 | 90 | 1920 | 1174 | 793 |
